Artifacts from Eastern Europe and Asia in:
Boriskovskij, P. I., ed
1984. Paleolit S.S.S.R.. Moscow: Nauka.
Measurements were taken from images on pages 71-132.
| Artifact | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*l) (mm) |
|---|---|---|---|---|
| P.71, Fig. 14, #7 | 178.00 | 87.00 | 63.00 | 105.90 |
| P.72, Fig. 15, #2 | 111.00 | 74.00 | 38.00 | 64.95 |
| P.72, Fig. 15, #5 | 151.00 | 111.00 | 54.00 | 90.30 |
| P.74, Fig. 17, #9 | 171.00 | 86.00 | 52.00 | 94.30 |
| .75, Fig. 18, #2 | 171.00 | 101.00 | 34.00 | 76.25 |
| P.76, Fig. 19, #1 | 186.00 | 103.00 | 52.00 | 98.35 |
| P.76, Fig. 19, #2 | 201.00 | 106.00 | 45.00 | 95.11 |
| P.77, Fig. 20, #1 | 158.00 | 88.00 | 42.00 | 81.46 |
| P.77, Fig. 20, #2 | 180.00 | 108.00 | 40.00 | 84.85 |
| P.78, Fig. 21, #1 | 134.00 | 96.00 | 58.00 | 88.16 |
| P.78, Fig. 21, #2 | 126.00 | 80.00 | 58.00 | 85.49 |
| P.78, Fig. 21, #4 | 150.00 | 83.00 | 48.00 | 84.85 |
| P.79, Fig. 22, #2 | 101.00 | 71.00 | 37.00 | 61.13 |
| P.80, Fig. 23, #1 | 116.00 | 76.00 | 29.00 | 58.00 |
| P.80, Fig. 23, #2 | 151.00 | 76.00 | 41.00 | 78.68 |
| P.81, Fig. 24, #1 | 127.00 | 77.00 | 55.00 | 83.58 |
| P.81, Fig. 24, #2 | 180.00 | 94.00 | 47.00 | 91.98 |
| P.84, Fig. 27, #10 | 123.00 | 78.00 | 44.00 | 73.57 |
| P.115, Fig. 41, #5 | 120.00 | 92.00 | 35.00 | 64.81 |
| P.116, Fig. 42, #10 | 62.00 | 45.00 | 20.00 | 35.21 |
| P.117, Fig. 43, #1 | 62.00 | 28.00 | 14.00 | 29.46 |
| P.117, Fig. 43, #2 | 86.00 | 42.00 | 19.00 | 40.42 |
| P.117, Fig. 43, #7 | 144.00 | 67.00 | 21.00 | 54.99 |
| P.120, Fig. 46, #1 | 34.00 | 34.00 | 19.00 | 25.42 |
| P.120, Fig. 46, #9 | 63.00 | 30.00 | 14.00 | 29.70 |
| P.123, Fig. 49, #2 | 57.00 | 31.00 | 11.00 | 25.04 |
| P.123, Fig. 49, #3 | 96.00 | 36.00 | 12.00 | 33.94 |
| P.123, Fig. 49, #4 | 98.00 | 36.00 | 17.00 | 40.82 |
| P.123, Fig. 49, #5 | 70.00 | 38.00 | 21.00 | 38.34 |
| P.123, Fig. 49, #7 | 55.00 | 21.00 | 10.00 | 23.45 |
| P.132, Fig. 58, #17 | 95.00 | 39.00 | 20.00 | 43.59 |
Solutrean artifacts from Les Maitreaux (link), France. Measurements taken by the author.
| Catalog # | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*l) (mm) |
|---|---|---|---|---|
| M17 156 | 210.00 | 89.50 | 23.00 | 69.50 |
| O2 132 | 360.00 | 53.50 | 10.50 | 61.48 |
| O16 250 | 200.00 | 84.10 | 20.40 | 63.87 |
| O24 28 | 250.00 | 71.90 | 20.50 | 71.59 |
| P3 53 | 155.00 | 43.70 | 9.10 | 37.56 |
| P22 236 | 240.00 | 58.40 | 15.10 | 60.20 |
| Q4 18 | 420.00 | 116.90 | 20.10 | 91.88 |
| Q6 64 | 160.00 | 60.00 | 17.60 | 53.07 |
| R5 352 | 230.00 | 83.10 | 26.10 | 77.48 |
| R8 110 | 250.00 | 80.60 | 19.00 | 68.92 |
| S1 7 | 450.00 | 72.90 | 19.90 | 94.63 |
| 35 obc | 170.00 | 65.90 | 22.40 | 61.71 |
Artifacts from a Edwards chert quarry in Divide County, Texas. Measurements taken and Catalog Numbers assigned by the author.
| Catalog # | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*l) (mm) |
|---|---|---|---|---|
| 9-183-2-34 | 48.50 | 31.50 | 11.50 | 23.62 |
| 9-183-10-1 | 69.50 | 52.50 | 16.70 | 34.07 |
| 9-183-13-23 | 70.00 | 29.00 | 8.00 | 23.66 |
| 9-183-13-31 | 80.50 | 44.00 | 18.20 | 38.28 |
| 9-183-13-41 | 66.00 | 37.50 | 13.00 | 29.29 |
| 9-183-13-45 | 47.50 | 36.00 | 8.50 | 20.09 |
| 9-183-13-46 | 68.00 | 39.30 | 8.50 | 24.04 |
| 9-183-14-2 | 52.20 | 38.30 | 8.00 | 20.44 |
| 9-183-14-3 | 59.20 | 26.00 | 8.00 | 21.76 |
| 9-183-16-41 | 68.50 | 37.50 | 24.00 | 40.55 |
| 9-183-16-42 | 83.50 | 46.50 | 16.50 | 37.12 |
| 9-183-17-30 | 53.00 | 38.50 | 14.00 | 27.24 |
| 9-183-18-13 | 56.00 | 25.00 | 11.00 | 24.82 |
Artifacts from North Slope of Alaska. Measurements taken and Catalog Numbers assigned by the author.
| Catalog # | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*l) (mm) |
|---|---|---|---|---|
| Art-2 | 120.00 | 30.00 | 12.40 | 38.57 |
| Art-7 | 75.00 | 23.80 | 8.80 | 25.69 |
| Art-8 | 90.00 | 27.00 | 8.50 | 27.66 |
| Art-9 | 70.00 | 24.00 | 6.60 | 21.49 |
| Art-10 | 40.00 | 20.40 | 10.80 | 20.78 |
| Art-11 | 100.00 | 33.30 | 12.60 | 35.50 |
| Art-18 | 85.00 | 37.40 | 8.70 | 27.19 |
| KIR-102-95-636 origin Mesa Site artifact | 130.00 | 41.50 | 11.60 | 38.83 |