Artifacts from Alaska and Siberia in:
West. Frederick H., ed
1996. American Beginnings -- The Prehistory and Palaeoecology of Beringia. The University of Chicago Press, Chicago and London.
Measurements were taken from images on pages 168-516.
| Artifact | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| P.168, Fig. 3-2b | 50.00 | 38.00 | 15.00 | 23.87 |
| P.168, Fig. 3-2c | 56.00 | 38.00 | 18.00 | 26.15 |
| P.170, Fig. 3-4b | 71.00 | 48.00 | 23.00 | 33.23 |
| P.172, Fig. 3-5a | 47.00 | 40.00 | 13.00 | 22.80 |
| P.172, Fig. 3-5e | 73.00 | 34.00 | 17.00 | 24.04 |
| P.178, Fig. 3-9a | 47.00 | 44.00 | 11.00 | 22.00 |
| P.178, Fig. 3-9b | 51.00 | 42.00 | 14.00 | 24.25 |
| P.178, Fig. 3-9c | 37.00 | 21.00 | 13.00 | 16.52 |
| P.178, Fig. 3-9d | 35.00 | 30.00 | 10.00 | 17.32 |
| P.182, Fig. 3-12a | 22.00 | 25.00 | 13.00 | 18.03 |
| P.182, Fig. 3-12b | 21.00 | 23.00 | 11.00 | 15.91 |
| P.182, Fig. 3-12l | 38.00 | 33.00 | 13.00 | 20.71 |
| P.182, Fig. 3-12m | 52.00 | 34.00 | 17.00 | 24.04 |
| P.182, Fig. 3-12n | 41.00 | 32.00 | 10.00 | 17.89 |
| P.182, Fig. 3-12o | 35.00 | 20.00 | 11.00 | 14.83 |
| P-187, Fig. 3-16a | 37.00 | 25.00 | 8.00 | 14.14 |
| P-187, Fig. 3-16b | 43.00 | 35.00 | 10.00 | 18.71 |
| P-187, Fig. 3-16c | 44.00 | 31.00 | 14.00 | 20.83 |
| P-187, Fig. 3-16d | 43.00 | 33.00 | 9.00 | 17.23 |
| P-187, Fig. 3-16e | 30.00 | 24.00 | 9.00 | 14.70 |
| P-191, Fig. 3-19b | 48.00 | 31.00 | 12.00 | 19.29 |
| P-196, Fig. 3-23a | 29.00 | 27.00 | 14.00 | 19.44 |
| P-207, Fig. 3-31a | 30.00 | 23.00 | 13.00 | 17.29 |
| P-207, Fig. 3-31b | 33.00 | 28.00 | 11.00 | 17.55 |
| P-207, Fig. 3-31d | 32.00 | 29.00 | 19.00 | 23.47 |
| P-210, Fig. 3-33a | 37.00 | 37.00 | 15.00 | 23.56 |
| P-210, Fig. 3-33b | 46.00 | 36.00 | 18.00 | 25.46 |
| P-210, Fig. 3-33c | 41.00 | 38.00 | 23.00 | 29.56 |
| P-210, Fig. 3-33d | 47.00 | 26.00 | 18.00 | 21.63 |
| P-210, Fig. 3-33e | 31.00 | 27.00 | 15.00 | 20.12 |
| P-214, Fig. 3-36d | 30.00 | 21.00 | 9.00 | 13.75 |
| P-227, Fig. 4-7a | 84.00 | 54.00 | 28.00 | 38.88 |
| P-242, Fig. 4-15j | 70.00 | 30.00 | 12.00 | 18.97 |
| P-248, Fig. 4-18g | 30.00 | 28.00 | 12.00 | 18.33 |
| P-248, Fig. 4-18h | 26.00 | 21.00 | 16.00 | 18.33 |
| P-248, Fig. 4-18i | 38.00 | 28.00 | 14.00 | 19.80 |
| P-260, Fig. 5-3c | 77.00 | 64.00 | 37.00 | 48.66 |
| P-260, Fig. 5-3e | 115.00 | 86.00 | 72.00 | 78.69 |
| P-275, Fig. 5-7a | 136.00 | 92.00 | 79.00 | 85.25 |
| P-275, Fig. 5-7b | 55.00 | 55.00 | 22.00 | 34.79 |
| P-275, Fig. 5-7c | 66.00 | 46.00 | 28.00 | 35.89 |
| P-275, Fig. 5-7d | 45.00 | 44.00 | 16.00 | 26.53 |
| P-275, Fig. 5-7L | 27.00 | 16.00 | 15.00 | 15.49 |
| P-275, Fig. 5-7m | 46.00 | 21.00 | 15.00 | 17.75 |
| P-278, Fig. 5-9j | 77.00 | 34.00 | 14.00 | 21.82 |
| P-278, Fig. 5-9L | 131.00 | 82.00 | 51.00 | 64.67 |
| P-278, Fig. 5-9m | 78.00 | 69.00 | 37.00 | 50.53 |
| P-278, Fig. 5-9n | 76.00 | 54.00 | 51.00 | 52.48 |
| P-278, Fig. 5-9o | 86.00 | 52.00 | 40.00 | 45.61 |
| P-284, Fig. 5-11a | 38.00 | 35.00 | 12.00 | 20.49 |
| P-284, Fig. 5-11b | 34.00 | 32.00 | 10.00 | 17.89 |
| P-286, Fig. 5-12a | 31.00 | 25.00 | 11.00 | 16.58 |
| P-286, Fig. 5-12b | 31.00 | 25.00 | 12.00 | 17.32 |
| P-288, Fig. 5-13a | 43.00 | 39.00 | 16.00 | 24.98 |
| P-288, Fig. 5-13b | 43.00 | 33.00 | 18.00 | 24.37 |
| P-288, Fig. 5-13h | 43.00 | 36.00 | 13.00 | 21.63 |
| P-288, Fig. 5-13i | 36.00 | 26.00 | 16.00 | 20.40 |
| P-288, Fig. 5-13j | 36.00 | 16.00 | 15.00 | 15.49 |
| P-298, Fig. 6-1c | 29.00 | 27.00 | 13.00 | 18.73 |
| P-306, Fig. 6-2a | 33.00 | 32.00 | 14.00 | 21.17 |
| P-306, Fig. 6-2b | 32.00 | 23.00 | 9.00 | 14.39 |
| P-306, Fig. 6-2d | 43.00 | 32.00 | 21.00 | 25.92 |
| P-316, Fig. 6-6c | 29.00 | 21.00 | 12.00 | 15.87 |
| P-322, Fig. 6-9b | 32.00 | 21.00 | 19.00 | 19.97 |
| P-338, Fig. 7-3f | 56.00 | 35.00 | 35.00 | 35.00 |
| P-338, Fig. 7-3g | 61.00 | 42.00 | 33.00 | 37.23 |
| P-370, Fig. 7-18d | 49.00 | 28.00 | 25.00 | 26.46 |
| P-373, Fig. 7-20a | 33.00 | 30.00 | 19.00 | 23.87 |
| P-373, Fig. 7-20b | 31.00 | 29.00 | 13.00 | 19.42 |
| P-383, Fig. 8-2a | 53.00 | 40.00 | 11.00 | 20.98 |
| P-383, Fig. 8-2b | 30.00 | 29.00 | 14.00 | 20.15 |
| P-383, Fig. 8-2f | 35.00 | 29.00 | 9.00 | 16.16 |
| P-389, Fig. 8-5a | 41.00 | 28.00 | 26.00 | 26.98 |
| P-389, Fig. 8-5b | 47.00 | 39.00 | 28.00 | 33.05 |
| P-389, Fig. 8-5c | 32.00 | 30.00 | 27.00 | 28.46 |
| P-389, Fig. 8-5d | 56.00 | 42.00 | 36.00 | 38.88 |
| P-389, Fig. 8-5f | 29.00 | 15.00 | 11.00 | 12.85 |
| P-389, Fig. 8-5g | 27.00 | 24.00 | 13.00 | 17.66 |
| P-397, Fig. 8-10c | 29.00 | 17.00 | 12.00 | 14.28 |
| P-400, Fig. 8-11a | 46.00 | 35.00 | 12.00 | 20.49 |
| P-400, Fig. 8-11b | 30.00 | 25.00 | 8.00 | 14.14 |
| P-405, Fig. 8-14a | 29.00 | 27.00 | 11.00 | 17.23 |
| P-406, Fig. 8-15a | 88.00 | 70.00 | 50.00 | 59.16 |
| P-406, Fig. 8-15b | 111.00 | 73.00 | 72.00 | 72.50 |
| P-406, Fig. 8-15c | 127.00 | 118.00 | 93.00 | 104.76 |
| P-427, Fig. 9-6d | 34.00 | 20.00 | 15.00 | 17.32 |
| P-427, Fig. 9-6f | 32.00 | 31.00 | 15.00 | 21.56 |
| P-427, Fig. 9-6h | 39.00 | 35.00 | 24.00 | 28.98 |
| P-432, Fig. 9-9a | 39.00 | 36.00 | 18.00 | 25.46 |
| P-440, Fig. 9-13a | 37.00 | 34.00 | 15.00 | 22.58 |
| P-440, Fig. 9-13b | 43.00 | 27.00 | 16.00 | 20.78 |
| P-447, Fig. 9-16a | 52.00 | 46.00 | 34.00 | 39.55 |
| P-463, Fig. 10-3a | 41.00 | 36.00 | 14.00 | 22.45 |
| P-463, Fig. 10-3b | 29.00 | 26.00 | 16.00 | 20.40 |
| P-486, Fig. 11-2a | 41.00 | 38.00 | 15.00 | 23.87 |
| P-486, Fig. 11-2g | 81.00 | 79.00 | 22.00 | 41.69 |
| P-486, Fig. 11-2i | 92.00 | 69.00 | 22.00 | 38.96 |
| P-493, Fig. 11-6a | 31.00 | 30.00 | 13.00 | 19.75 |
| P-493, Fig. 11-6b | 35.00 | 24.00 | 14.00 | 18.33 |
| P-493, Fig. 11-6c | 26.00 | 25.00 | 18.00 | 21.21 |
| P-493, Fig. 11-6d | 29.00 | 20.00 | 16.00 | 17.89 |
| P-493, Fig. 11-6e | 36.00 | 30.00 | 14.00 | 20.49 |
| P-493, Fig. 11-6f | 35.00 | 17.00 | 13.00 | 14.87 |
| P-493, Fig. 11-6g | 27.00 | 18.00 | 8.00 | 12.00 |
| P-493, Fig. 11-6h | 37.00 | 29.00 | 15.00 | 20.86 |
| P-516, Fig. 11-14c | 71.00 | 62.00 | 42.00 | 51.03 |
Artifacts from Alaska and Siberia:
Found on the North Slope during the 2002-03 BLM Surveys.
Measurements taken and Catalog Numbers assigned by the author.
| Catalog # | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| 3J-3 | 40.00 | 30.20 | 30.20 | 30.20 |
| 3J-2 | 50.00 | 25.20 | 25.20 | 25.20 |
| 3J-1 | 97.80 | 51.30 | 51.30 | 51.30 |
| Art-13 | 31.00 | 29.00 | 15.00 | 20.86 |
Texas Artifacts Excluding the Gault Site in:
Collins, Michael B.
1999. Clovis Blade Technology.The University of Texas Press, Austin.
Measurements were taken from pages 52-56.
| Artifact | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| P-52 Fig. 3.6a | 122.00 | 67.00 | 59.00 | 62.87 |
| P-52 Fig. 3.6c | 115.00 | 66.00 | 57.00 | 61.34 |
| P-52 Fig. 3.6d | 82.00 | 50.00 | 47.00 | 48.48 |
| P-53 Fig. 3.7a | 123.00 | 64.00 | 60.00 | 61.97 |
| P-53 Fig. 3.7b | 120.00 | 57.00 | 51.00 | 53.92 |
| P-53 Fig. 3.7c | 126.00 | 69.00 | 61.00 | 64.88 |
| P-54 Fig. 3.8a | 76.00 | 49.00 | 43.00 | 45.90 |
| P-54 Fig. 3.8b | 115.00 | 66.00 | 58.00 | 61.87 |
| P-54 Fig. 3.8c | 114.00 | 65.00 | 63.00 | 63.99 |
| P-55 Fig. 3.9a | 119.00 | 70.00 | 70.00 | 70.00 |
| P-55 Fig. 3.9b | 103.00 | 72.00 | 72.00 | 72.00 |
| P-55 Fig. 3.9c | 105.00 | 63.00 | 63.00 | 63.00 |
| P-56 Fig. 3.10 | 95.00 | 62.00 | 51.00 | 56.23 |
Artifacts from Great Britian in:
Barton, R.N.E.
1992. Hengistbury Head Dorset -- Volume 2: The Late Upper Palaeolithic & Early Mesolithic Sites.Oxford University Committee for Archaeology, Oxford.
Measurements were taken from pages 104-208.
| Artifact | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| P-104 Fig. 4.8 #1 | 87.00 | 47.00 | 37.00 | 41.70 |
| P-104 Fig. 4.8 #2 | 76.00 | 47.00 | 25.00 | 34.28 |
| P-104 Fig. 4.8 #5 | 61.00 | 60.00 | 29.00 | 41.71 |
| P-105 Fig. 4.9 #4 | 67.00 | 44.00 | 44.00 | 44.00 |
| P-185 Fig. 4.67 #2 | 120.00 | 68.00 | 32.00 | 46.65 |
| P-208 Fig. 5.6 #1 | 55.00 | 32.00 | 15.00 | 21.91 |
| P-208 Fig. 5.6 #2 | 53.00 | 31.00 | 18.00 | 23.62 |
| P-208 Fig. 5.6 #3 | 39.00 | 25.00 | 18.00 | 21.21 |
Artifacts from France in:
Gaussen, J., Hesault, J.-C., and Joyel, S.
1994. Parrain Nord.Paleo No.6:115-160.
Measurements were taken from pages 104-208.
| Artifact | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| P-141 Fig 21 | 80.00 | 79.00 | 52.00 | 64.09 |
| P-142 Fig 22 | 128.00 | 91.00 | 73.00 | 81.50 |
Artifact from Les Maitreaux Site, France.
Found the summer of 2003.
Measurements taken by the author.
| Catalog # | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| K12 108 | 93.60 | 70.00 | 55.40 | 62.27 |
Artifacts from the Gault Site, Texas.
Measurements taken by the author.
| Catalog # | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| 1040-117 | 110.00 | 56.00 | 45.50 | 50.48 |
| 1040-118 | 110.00 | 63.50 | 42.50 | 51.95 |
| 1040-119 | 99.00 | 48.50 | 35.00 | 41.20 |
| 1048-11 | 80.00 | 49.50 | 23.00 | 33.74 |
| 1048-14 | 115.50 | 89.50 | 41.00 | 60.58 |
| 1048-16 | 110.00 | 79.00 | 56.00 | 66.51 |
| 1048-17 | 94.50 | 69.50 | 29.00 | 44.89 |
| 1048-18 | 92.50 | 51.00 | 21.00 | 32.73 |
| 1048-19 | 93.00 | 65.50 | 36.00 | 48.56 |
| 1048-20 | 112.50 | 66.00 | 48.00 | 56.28 |
| 1076-1 | 105.50 | 60.50 | 56.00 | 58.21 |
| 1088-1 | 99.00 | 86.50 | 52.00 | 67.07 |
| 1093-1 | 87.00 | 42.50 | 38.00 | 40.19 |
| 1101-5 | 111.50 | 70.50 | 46.50 | 57.26 |
| 1485-1 | 110.00 | 56.00 | 53.00 | 54.48 |
| 1497-3 | 78.00 | 58.50 | 43.00 | 50.15 |
| 1602-1 | 90.00 | 68.00 | 66.00 | 66.99 |
| 1702-1 | 86.00 | 52.00 | 34.00 | 42.05 |
| 1833-1 | 97.50 | 48.50 | 35.50 | 41.49 |
| 1867-1 | 97.00 | 68.00 | 62.00 | 64.93 |
| 1876-1 | 88.50 | 60.50 | 36.00 | 46.67 |
| 1884-2 | 93.00 | 56.50 | 53.50 | 54.98 |
| 1891-1 | 87.00 | 52.00 | 34.50 | 42.36 |
| 2020-1 | 82.50 | 51.50 | 47.50 | 49.46 |
| 2060-5 | 86.00 | 66.50 | 49.00 | 57.08 |
| 2061-1 | 158.00 | 82.00 | 65.50 | 73.29 |
| 2140-18 | 68.50 | 57.00 | 25.00 | 37.75 |
| 2143-1 | 70.00 | 55.00 | 36.50 | 44.81 |
| 2192-1 | 85.50 | 49.00 | 33.50 | 40.52 |
| 2385-2 | 81.00 | 54.50 | 42.00 | 47.84 |
| 2391-8 | 95.00 | 47.00 | 41.50 | 44.16 |
| 2608-1 | 87.00 | 56.50 | 38.00 | 46.34 |
| 2617-1 | 92.00 | 69.00 | 65.00 | 66.97 |
| 2620-1 | 105.00 | 65.50 | 44.50 | 53.99 |
| 2627-1 | 100.00 | 76.00 | 65.50 | 70.55 |
| 2646-3 | 153.00 | 56.00 | 49.00 | 52.38 |
| 2686-4 | 86.50 | 67.50 | 40.00 | 51.96 |
| 2699-1 | 83.50 | 50.50 | 32.00 | 40.20 |
| 2712-1 | 98.00 | 93.50 | 44.00 | 64.14 |
| 2842-1 | 73.50 | 72.50 | 46.50 | 58.06 |
| 2911-2 | 68.50 | 51.50 | 32.50 | 40.91 |
| 2942-1 | 73.50 | 69.00 | 56.00 | 62.16 |
| 3152-5 | 82.00 | 52.50 | 50.50 | 51.49 |
| 3166-7 | 73.50 | 84.00 | 65.50 | 74.18 |
| 3317-14 | 69.00 | 52.50 | 19.50 | 32.00 |
| 3542-5 | 82.50 | 70.00 | 37.00 | 50.89 |
| 3605-1 | 74.50 | 68.50 | 38.00 | 51.02 |
| 4061-18 | 77.00 | 63.50 | 29.00 | 42.91 |
| 4065-31 | 116.00 | 65.50 | 60.00 | 62.69 |
| 4246-3 | 84.50 | 54.50 | 50.00 | 52.20 |
| 4281-4 | 89.50 | 55.50 | 25.00 | 37.25 |
| 4448-58 | 77.50 | 59.00 | 45.00 | 51.53 |
| 4457-1 | 76.50 | 58.50 | 38.50 | 47.46 |
| 4469-16 | 90.00 | 66.50 | 31.50 | 45.77 |
| 4505-1 | 68.00 | 54.00 | 49.50 | 51.70 |
| 4509-4 | 66.00 | 44.00 | 42.50 | 43.24 |
| 4554-47 | 82.50 | 57.50 | 34.50 | 44.54 |
| 4584-2 | 88.30 | 62.70 | 54.10 | 58.24 |
| 4660-7 | 76.00 | 41.50 | 37.00 | 39.19 |
| 4693-21 | 67.00 | 64.00 | 28.50 | 42.71 |
| 4722-1 | 86.50 | 64.00 | 61.50 | 62.74 |
| 4736-3 | 107.00 | 62.00 | 56.50 | 59.19 |
| 4736-5 | 75.50 | 55.50 | 23.50 | 36.11 |
| 4752-1 | 92.00 | 63.50 | 46.50 | 54.34 |
| 4753-1 | 69.50 | 63.00 | 43.00 | 52.05 |
| 4796-1 | 98.50 | 47.50 | 36.00 | 41.35 |
| 4796-2 | 76.40 | 53.50 | 49.90 | 51.67 |
| 4796-3 | 75.00 | 58.50 | 57.50 | 58.00 |
| 4797-1 | 99.50 | 66.50 | 48.00 | 56.50 |
| 4797-2 | 75.50 | 56.50 | 53.50 | 54.98 |
| 4797-8 | 92.50 | 59.00 | 47.00 | 52.66 |
| 4798-1 | 86.50 | 39.50 | 27.50 | 32.96 |
| NH1107 | 99.00 | 57.00 | 37.50 | 46.23 |
| UI-41 | 127.50 | 79.50 | 72.00 | 75.66 |