Site data from:
Van Peer, P.
1992. The Levallois Reduction Strategy. Madison (Wisconsin): Prehistory Press (Monographs in World Archaeology 13). Values from Table 1 in the Appendix, except for square root column.
| Site | N | Average Length (mm) | Average Width (mm) | Average Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|---|
| 113A | 22 | 102.73 | 80.59 | 33.95 | 52.31 |
| Jebel Brinikol | 29 | 87.52 | 71.14 | 32.07 | 47.76 |
| 420 | 35 | 85.69 | 62.34 | 26.97 | 41.00 |
| 1033 lower layer | 10 | 81.30 | 59.50 | 29.30 | 41.75 |
| 1033 upper layer | 40 | 91.67 | 63.17 | 35.15 | 47.12 |
| 1035 | 26 | 48.04 | 44.58 | 17.69 | 28.08 |
| 1038 | 14 | 64.93 | 55.58 | 26.71 | 38.53 |
| 1017 | 23 | 50.70 | 48.91 | 20.39 | 31.58 |
| ANW-3 | 84 | 38.74 | 33.76 | 13.34 | 21.22 |
| 1018 | 49 | 26.16 | 25.70 | 11.71 | 17.35 |
| 1020 | 81 | 27.35 | 27.19 | 12.04 | 18.09 |
| 624 | 31 | 30.81 | 30.81 | 15.16 | 21.61 |
| Khatatba site 77/17 | 13 | 47.15 | 45.31 | 16.62 | 27.44 |
| Nazlet Khater 1 middle layer | 15 | 58.47 | 48.00 | 23.27 | 33.42 |
| Nazlet Khater 1 upper layer | 51 | 55.43 | 50.44 | 19.14 | 31.07 |
| Nazlet Khater 3 | 21 | 52.73 | 49.60 | 17.47 | 29.44 |
| Nazlet Khater 2 | 59 | 51.49 | 46.69 | 18.49 | 29.38 |
| Beit Allam | 89 | 56.96 | 52.25 | 22.20 | 34.06 |
| Nazlet Khater 5 | 76 | 42.49 | 39.49 | 15.49 | 24.73 |
| Nazlet Safaha 1 upper central | 96 | 65.30 | 57.62 | 24.19 | 37.33 |
| Nazlet Safaha 2 pocket 10 | 16 | 70.00 | 61.57 | 24.94 | 39.19 |
| Nazlet Safaha 2 pocket 16 | 15 | 68.53 | 59.67 | 25.93 | 39.34 |
| Nazlet Safaha 2 pocket 22 | 85 | 66.04 | 58.69 | 23.32 | 37.00 |
| E71P1 sector A | 10 | 43.80 | 36.90 | 18.10 | 25.84 |
| E71P1 sector C | 73 | 40.01 | 39.03 | 16.63 | 25.48 |
| E71P1 sector D | 13 | 41.69 | 33.77 | 16.31 | 23.47 |
| Ain Mansoura | 22 | 45.00 | 43.86 | 17.05 | 27.35 |
| Bin el Ater | 15 | 47.87 | 46.27 | 16.27 | 27.44 |
| Oued Djouf el Djemel | 49 | 65.61 | 59.39 | 23.62 | 37.45 |
| Gazet Oum Ali | 27 | 44.89 | 43.44 | 14.41 | 25.02 |
| El Oubira | 10 | 42.10 | 40.20 | 16.80 | 25.99 |
| Ain Fritissa | 86 | 49.42 | 45.74 | 17.07 | 27.94 |
| El Khenzira A | 19 | 37.26 | 36.11 | 13.84 | 22.36 |
| Dar Es Soltan layer I | 14 | 36.36 | 35.86 | 15.57 | 23.63 |
| Tit Mellil | 32 | 32.72 | 31.84 | 12.10 | 19.63 |
Artifacts from the Baker's Hole collection located at the British Museum. Measurements taken and artificial catalog numbers assigned by the author.
| Artifical Catalog # # on Artifact | Length (mm) | Width (mm) | Thickness (mm) | Square Root of (t*w) (mm) |
|---|---|---|---|---|
| BM-5 | 163.00 | 140.00 | 47.00 | 81.12 |
| BM-6 | 200.00 | 170.00 | 60.00 | 101.00 |
| BM-19 194752-361 | 158.00 | 111.00 | 43.00 | 69.09 |
| BM-21 10308 | 175.00 | 134.00 | 73.50 | 99.24 |
| BM-22 165 | 197.00 | 136.00 | 50.00 | 82.46 |
| BM-23 166 | 132.00 | 125.00 | 42.00 | 72.46 |
| BM-26 I of A | 143.00 | 128.00 | 50.00 | 80.00 |